Chapter 74 – HSN Code & GST Rate for Copper and Articles Thereof
Chapter 74 of the Harmonized System of Nomenclature (HSN) covers various products made of copper and its alloys, including finished goods and components used in diverse industries. Understanding the HSN codes and GST rates applicable to these products is crucial for businesses dealing with copper and its articles. Below are the HSN codes and GST rates for key copper articles:
Products Description | HSN Codes | GST Rate (%) |
---|---|---|
Copper ores and concentrates | 2603 | 5 |
Unrefined copper; copper anodes for electrolytic refining | 7402 | 5 |
Refined copper and copper alloys, unwrought | 7403 | 5 |
Copper waste and scrap | 7404 | 18 |
Copper bars, rods, and profiles | 7407 | 18 |
Copper tubes and pipes | 7411 | 18 |
Copper wire | 7408 | 18 |
Copper plates, sheets, and strips | 7409 | 18 |
Copper tubes and pipes fittings | 7412 | 18 |
Copper springs | 7415 | 18 |
Chapter 74 includes a wide range of copper products used in electrical, construction, and manufacturing industries. Accurate classification under the relevant HSN codes ensures proper taxation and compliance with GST regulations.